
	$$('.plan1').each(function(item) {
		item.observe('mouseover', function() {
			$$('.plan1').each(function(item) {
			item.setStyle({ backgroundColor: '#f5f5f5' });
			});
		});
		item.observe('mouseout', function() {
			$$('.plan1').each(function(item) {
			//alert (item.up().classNames());
			if (item.up().hasClassName('odd')) 
			{
				item.setStyle({ backgroundColor: '#eaeaea' });	;
			} else {
				item.setStyle({ backgroundColor: '#eee' });	;
			}
			});
		});
	});
	$$('.plan2').each(function(item) {
		item.observe('mouseover', function() {
			$$('.plan2').each(function(item) {
			item.setStyle({ backgroundColor: '#f5f5f5' });
			});
		});
		item.observe('mouseout', function() {
			$$('.plan2').each(function(item) {
			//alert (item.up().classNames());
			if (item.up().hasClassName('odd')) 
			{
				item.setStyle({ backgroundColor: '#eaeaea' });	;
			} else {
				item.setStyle({ backgroundColor: '#eee' });	;
			}
			});
		});
	});
	$$('.plan3').each(function(item) {
		item.observe('mouseover', function() {
			$$('.plan3').each(function(item) {
			item.setStyle({ backgroundColor: '#f5f5f5' });
			});
		});
		item.observe('mouseout', function() {
			$$('.plan3').each(function(item) {
			//alert (item.up().classNames());
			if (item.up().hasClassName('odd')) 
			{
				item.setStyle({ backgroundColor: '#eaeaea' });	;
			} else {
				item.setStyle({ backgroundColor: '#eee' });	;
			}
			});
		});
	});
	$$('.plan4').each(function(item) {
		item.observe('mouseover', function() {
			$$('.plan4').each(function(item) {
			item.setStyle({ backgroundColor: '#f5f5f5' });
			});
		});
		item.observe('mouseout', function() {
			$$('.plan4').each(function(item) {
			//alert (item.up().classNames());
			if (item.up().hasClassName('odd')) 
			{
				item.setStyle({ backgroundColor: '#eaeaea' });	;
			} else {
				item.setStyle({ backgroundColor: '#eee' });	;
			}
			});
		});
	});
	$$('.plan5').each(function(item) {
		item.observe('mouseover', function() {
			$$('.plan5').each(function(item) {
			item.setStyle({ backgroundColor: '#f5f5f5' });
			});
		});
		item.observe('mouseout', function() {
			$$('.plan5').each(function(item) {
			//alert (item.up().classNames());
			if (item.up().hasClassName('odd')) 
			{
				item.setStyle({ backgroundColor: '#eaeaea' });	;
			} else {
				item.setStyle({ backgroundColor: '#eee' });	;
			}
			});
		});
	});
	$$('.plan6').each(function(item) {
		item.observe('mouseover', function() {
			$$('.plan6').each(function(item) {
			item.setStyle({ backgroundColor: '#f5f5f5' });
			});
		});
		item.observe('mouseout', function() {
			$$('.plan6').each(function(item) {
			//alert (item.up().classNames());
			if (item.up().hasClassName('odd')) 
			{
				item.setStyle({ backgroundColor: '#eaeaea' });	;
			} else {
				item.setStyle({ backgroundColor: '#eee' });	;
			}
			});
		});
	});
